Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Kent State | 6 | 14 | 7 | 0 | 0 | 27 |
Akron | 7 | 3 | 0 | 21 | 0 | 31 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Drake Anderson | 5 | 0 | 5.0 | 5 | 1 |
Adrian Norton | 8 | 0 | 8.0 | 8 | 1 |
Lorenzo Lingard | 39 | 0 | 24.5 | 49 | 2 |
Jasaiah Gathings | 22 | 1 | 11.4 | 103 | 9 |
Daniel George | 39 | 1 | 11.6 | 104 | 9 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Charles Kellom | 2 | 0 | 1.0 | 2 | 2 |
Tahj Bullock | 2 | 0 | 2.0 | 2 | 1 |
Lorenzo Lingard | 37 | 1 | 4.8 | 106 | 22 |
Drake Anderson | 0 | 0 | -2.0 | -2 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|
Tyson Durant | 1 | 0 | 0 | 3 | 3 |
Shammond Cooper | 0 | 1 | 0 | 1 | 2 |
Marcus Moore Jr. | 0 | 0.5 | 0 | 1 | 3 |
Bryan McCoy | 0 | 0.5 | 0 | 1 | 4 |
Bennett Adler | 0 | 0.5 | 0 | 2 | 4 |
LaJoshua Jackson | 0 | 1 | 1 | 2 | 5 |
Terray Jones | 0 | 1.5 | 0 | 3 | 8 |
Jaharon Griffin | 0 | 0 | 0 | 1 | 1 |
DiMarco Johnson | 0 | 0 | 0 | 1 | 1 |
Devon Robinson | 0 | 0 | 0 | 1 | 1 |
Darrian Lewis | 0 | 0 | 0 | 3 | 4 |
Antavious Fish | 0 | 0 | 0 | 6 | 10 |
Blake Hester | 0 | 0 | 0 | 0 | 1 |
Noel Roach | 0 | 0 | 0 | 0 | 1 |
Corey Thomas Jr. | 0 | 0 | 0 | 0 | 1 |
Nate Thompson | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Bobby Golden | 8 | 6.7 | 20 | 3 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Blake Hester | 27 | 18.4 | 92 | 5 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Dante Jackson | 41 | 1 | 36.6 | 183 | 5 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Owen Wiley | 7 | 4/4 | 29 | 100.0 | 1/1 |